|
|
|
|
|

|
Composition: Bronce
Weight: 3,5 gr
Commentaries: 1975 (76-80)
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1975 *(19-76) | | Madrid | 177.080.000 | | | 0,30 |
| 1975 *(19-77) | | Madrid | 243.380.000 | | | 0,30 |
| 1975 *(19-78) | | Madrid | 603.320.000 | | | 0,50 |
| 1975 *(19-79) | | Madrid | 507.000.000 | | | 0,30 |
| 1975 *(19-80) | | Madrid | 590.000.000 | | | 0,50 |
|
| | | | | |
Visit our Glossary of Numismatist
|